*Well Laid Out 2nd Level Office Space Consisting Of A Reception Area and 2 Private Offices *No Elevator/Lift *Deposit To Consist Of First, Last Gross Plus Security Equal To Last Months Gross Plus H.S.T. *Great Location And Access To Highways *Public Transit Stop At Front Of Property
| MLS # | W13557620 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | METROGLOBE REALTY BROKERAGE CORP. | W13557620 20000600 |
| SQ Feet | 696 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 10.48 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4B6 |
| Area | Northeast |
| Listing VS Median (in L4W 4B6) | |
Price: $9 low | high Med: $8 sqft: 696 low | high Med: 1,756 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 4B6 |
| Area | Northeast |
| Listing VS Median (in L4W 4B6) | |
Price: $9 low | high Med: $8 sqft: 696 low | high Med: 1,756 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 31.5 | |