**Great Opportunity to lease a 5,519 sq. ft. unit. **Great location: close to major routes and highways. **No automotive, food, cannabis, stone manufacturing, logistics, trucking or Ltl uses as per Landlord. (Landlord will accept frozen food uses & woodworking uses). *Deposit to consist of 1st & Last Gross, and Security Deposit consisting of Last Month's Gross Rent - All plus HST
| MLS # | W13558914 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 111 |
| Listing Provided By | REAL HOME CANADA REALTY INC. | W13558914 249700 |
| SQ Feet | 5,519 |
|---|---|
| Acreage | 0.13 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 6.87 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2P3 |
| Area | Northeast |
| Listing VS Median (in L4W 2P3) | |
Price: $16 low | high Med: $16 sqft: 5,519 low | high Med: 3,897 $ / sqft: $0 low | high Med: $0 On site: 111 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2P3 |
| Area | Northeast |
| Listing VS Median (in L4W 2P3) | |
Price: $16 low | high Med: $16 sqft: 5,519 low | high Med: 3,897 $ / sqft: $0 low | high Med: $0 On site: 111 low | high Med: 18 | |