Stunning Waterfront Lakehouse Available For Lease In A Great Location. The Main Floor Boasts An Open Concept Floorplan With A Walk Out To The Backyard Upper Level Deck Overlooking The Beautiful Lake. Inside The Kitchen You Have High End S/S Appliances & Quartz Counter Top. There Is Also A Wet Bar Nook Area In The Corner Which Has Been Upgraded. The Basement Features 3 Bedrooms Which One Can Be Used As An Office. The Primary Bedroom Is Equipped With Your Very Own Laundry Ensuite & 3 Piece Bathroom With A Seperate Tiled Walk In Shower. Enjoy Access To The Backyard Docking Level Through The Primary. The REC Room Which Can Also Be Used As A Bedroom Is Huge With A Walk Out To The Lower Deck Area. This Can Be Ideal When You Are Enjoying A Cookout With Family & Friends On A Cool Breezy Night. Enjoy The Bond Fire & Enjoy Those Smores! Tons Of Storage Capacity Throughout The Home. Great Location Mins Away From Glenora Ferry, Schools, Downtown Picton, Banks, Gas Stations, Restaurants & Only 25 Min Drive To Belleville & Napanee. Furniture Is Negotiable.
| MLS # | X13824686 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X13824686 406000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Water Front | Direct |
| Interior Features | Carpet Free, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet, In Basement |
| Furnished | Partially |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Boat Launch, Other, Waterfront-Deeded Access |
| Construction Materials | Aluminum Siding |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $2,600 low | high Med: $549,000 On site: 37 low | high Med: 65 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $2,600 low | high Med: $549,000 On site: 37 low | high Med: 65 | |