4 bedroom, 4 bathroom, one parking Spot, Stainless steel appliances, pot lights and laminate thru out, open concept, lots of windows, quiet neighbourhood, close to parks, transportation, shops, schools and more
| MLS # | W13833658 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | W13833658 631927 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3M 1T8 |
| Area | Downsview Roding CFB |
| Listing VS Median (in M3M 1T8) | |
Price: $3,490 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3M 1T8 |
| Area | Downsview Roding CFB |
| Listing VS Median (in M3M 1T8) | |
Price: $3,490 low | high Med: $0 On site: 31 low | high Med: | |