Discover the energy of midtown Toronto at 1920 Yonge Street, located in the heart of the Davisville community. Steps from Davisville Station, this vibrant neighbourhood offers unmatched transit access, walkable amenities, cafes, dining, parks, and everyday conveniences. A perfect blend of urban convenience and neighbourhood charm.
| MLS # | C13577980 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 103 |
| Listing Provided By | COLLIERS | C13577980 336800 |
| SQ Feet | 1,397 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 23.85 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M4S 1Z5 |
| Area | Yonge Eglinton |
| Listing VS Median (in M4S 1Z5) | |
Price: $40 low | high Med: $18 sqft: 1,397 low | high Med: 5,579 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 27 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M4S 1Z5 |
| Area | Yonge Eglinton |
| Listing VS Median (in M4S 1Z5) | |
Price: $40 low | high Med: $18 sqft: 1,397 low | high Med: 5,579 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 27 | |