Welcome to 2 Holland Avenue, Unit 1! This spacious 2-bedroom main-floor unit offers comfortable living in an incredibly convenient location. The bright interior features hardwood flooring throughout the principal living areas and an open kitchen equipped with a fridge and stove. Two spacious bedrooms offer plenty of room, complemented by a full bathroom. While there is currently no in-unit laundry, the landlord is willing to install laundry connections should the tenant wish to provide their own washer and dryer. One parking space is conveniently located at the rear of the property with access from Scott Street. Tenants also have access to a storage shed, shared with the lower-level unit. Located just steps from Tunney's Pasture LRT Station, with easy access to transit, shops, restaurants and surrounding amenities. A great opportunity for those looking for space, convenience and accessibility in a central Ottawa location.
| MLS # | X13774558 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX ABSOLUTE REALTY INC. | X13774558 501100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Unfurnished |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Tunneys Pasture and Ottawa West |
| Postal Code | K1Y 0X4 |
| Area | 4302 Ottawa West |
| Listing VS Median (in K1Y 0X4) | |
Price: $1,950 low | high Med: $0 On site: 50 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Tunneys Pasture and Ottawa West |
| Postal Code | K1Y 0X4 |
| Area | 4302 Ottawa West |
| Listing VS Median (in K1Y 0X4) | |
Price: $1,950 low | high Med: $0 On site: 50 low | high Med: | |