Welcome to this beautifully maintained 4-bedroom, 4-bathroom full-brick end-unit townhome, offering approximately 1,680 sq. ft. of finished above-grade living space in a family-friendly neighbourhood. Featuring 9-ft ceilings, hardwood flooring, and a modern kitchen with granite countertops, backsplash and stainless-steel appliances. Enjoy the spacious balcony and convenient ground-level walkout to the private patio. Freshly painted throughout, with professionally shampooed carpets and completed duct cleaning, this home is clean, bright and move-in ready. Ideally located in downtown Kitchener, within walking distance to downtown amenities, Grand River Hospital, GO/VIA Train Station, LRT, public transit, schools, shopping, restaurants and everyday conveniences. Close to the proposed development and major transportation routes. A great opportunity for families, professionals or investors!
| MLS # | 40866607 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | Tanvir Arora |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-6 |
| Acreage | 0.03 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Irregular Lot, City Lot, Major Highway, Park, Place of Worship, Public Parking, Public Transit, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0B3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,700 low | high Med: $525,000 sqft: 1,680 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 33 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 0B3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $2,700 low | high Med: $525,000 sqft: 1,680 low | high Med: 883 $ / sqft: $2 low | high Med: $595 On site: 33 low | high Med: 51 | |