Industrial Storage with 22 ft ceilings, new 22' x 10' freight elevator and existing 5 x7 ft freight elevator, floors have 525lbs PSF floor load and sprinklered throughout.
| MLS # | W13538654 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13538654 329400 |
| SQ Feet | 7,500 |
|---|---|
| Acreage | 0.17 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Z 4Y4 |
| Area | Mimico |
| Listing VS Median (in M8Z 4Y4) | |
Price: $18 low | high Med: $18 sqft: 7,500 low | high Med: 15,000 $ / sqft: $0 low | high Med: $0 On site: 112 low | high Med: 112 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Z 4Y4 |
| Area | Mimico |
| Listing VS Median (in M8Z 4Y4) | |
Price: $18 low | high Med: $18 sqft: 7,500 low | high Med: 15,000 $ / sqft: $0 low | high Med: $0 On site: 112 low | high Med: 112 | |