*Rarely Available Main Level Office Space *Great Location & Access To Highway *Public Transit Stop At Front Of Property *No Exposure Onto Cawthra Rd *Existing Furniture in Unit *Deposit To Consist Of 1st Gross, Last Gross & Security Deposit Equal To Last Months Gross All Plus Hst
| MLS # | W13624816 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | METROGLOBE REALTY BROKERAGE CORP. | W13624816 20000600 |
| SQ Feet | 803 |
|---|---|
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 15.14 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 2W8 |
| Area | Dixie |
| Listing VS Median (in L5A 2W8) | |
Price: $10 low | high Med: $9 sqft: 803 low | high Med: 681 $ / sqft: $0 low | high Med: $0 On site: 92 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 2W8 |
| Area | Dixie |
| Listing VS Median (in L5A 2W8) | |
Price: $10 low | high Med: $9 sqft: 803 low | high Med: 681 $ / sqft: $0 low | high Med: $0 On site: 92 low | high Med: 92 | |