Corner unit ,Large showroom ,Large mezzanine not included in the rentable area ,Truck level shipping allows large trucks .can accommodate large trucks ,Low TMI . plenty of parking. Two bathrooms . one bathroom has four booths
| MLS # | W13083898 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 180 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13083898 572001 |
| SQ Feet | 3,147 |
|---|---|
| Acreage | 0.07 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4.75 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Plan 915 Lots 344, 345 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 1J9 |
| Area | Western Business Park |
| Listing VS Median (in L5L 1J9) | |
Price: $17 low | high Med: $17 sqft: 3,147 low | high Med: 3,147 $ / sqft: $0 low | high Med: $0 On site: 180 low | high Med: 180 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5L 1J9 |
| Area | Western Business Park |
| Listing VS Median (in L5L 1J9) | |
Price: $17 low | high Med: $17 sqft: 3,147 low | high Med: 3,147 $ / sqft: $0 low | high Med: $0 On site: 180 low | high Med: 180 | |