This is your opportunity to lease in a great location in downtown Collingwood with high visibility across from Monaco Condominiums. A multi-use space with business access from Hume Street. Public transit is right at the corner. HST in addition to the monthly lease price. Tenant to share in snow removal fee and share in Salting fee. Contact your Realtor today for the full breakdown in monthly rental amount.
| MLS # | S13844688 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | Royal LePage Locations North | S13844688 550102 |
| SQ Feet | 681 |
|---|---|
| Acreage | 0.02 |
| Cooling Yes / No | No |
|---|---|
| Cooling | Yes |
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | FOR LEASE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 2M2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 2M2) | |
Price: $1,633 low | high Med: $425,000 sqft: 681 low | high Med: 5,445 $ / sqft: $2 low | high Med: $78 On site: 34 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 2M2 |
| Area | Collingwood |
| Listing VS Median (in L9Y 2M2) | |
Price: $1,633 low | high Med: $425,000 sqft: 681 low | high Med: 5,445 $ / sqft: $2 low | high Med: $78 On site: 34 low | high Med: 18 | |