1,660 SF main floor retail/commercial unit featuring full glass storefront exposure, excellent natural light, and strong street presence. The space includes two washrooms and access to a substantial basement storage area of 645 plus SF at no additional charge, providing valuable space for inventory, equipment, records, that is not included in the advertised square footage. Suitable for a wide range of retail, service commercial, office, medical, or owner-user applications. Semi-gross rental structure with separately metered utilities. Tenant responsible for utilities and interior janitorial services. TMI consists of the proportionate share of realty taxes only.
| MLS # | X13241522 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | KELLER WILLIAMS EDGE REALTY | X13241522 190600 |
| SQ Feet | 1,660 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 1.63 |
|---|---|
| Tax Type | T&O |
| Tax Legal Description | PT LT 1 W/S LIGHT ST PL 10 AS IN 483747, EXCEPT THE EASEMENT |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1B6 |
| Area | Woodstock North |
| Listing VS Median (in N4S 1B6) | |
Price: $2,000 low | high Med: $499,000 sqft: 1,660 low | high Med: 2,625 $ / sqft: $1 low | high Med: $190 On site: 92 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 1B6 |
| Area | Woodstock North |
| Listing VS Median (in N4S 1B6) | |
Price: $2,000 low | high Med: $499,000 sqft: 1,660 low | high Med: 2,625 $ / sqft: $1 low | high Med: $190 On site: 92 low | high Med: 94 | |