50 Plus Adult living Apartments in the Heart of Beamsville, walking distance to all amenities including Community Centre, Coffee shops, Grocery Store and many great restaurants! This 602 sq ft unit with high end finishes is a 1 bedroom apartment with views to the south from the large Balcony. This unit offers large kitchen with island and great sized living area. In-suite laundry available also. All appliances are included in the rental price as well as water. There is also a common patio area for all residents to enjoy at the rear of the building to enjoy the sunshine! Beamsville is home too many award winning wineries and walking paths and close to the Bruce Trail for the nature lovers. Minimum one year leases required. All Applicants require first and last months rent, Credit Checks, Letters of Employment and or Proof of Income. Please ask about our limited parking options for this building.
| MLS # | 40873012 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Condos On King |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Hallmark Realty Ltd | Julie Swayze |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 602 |
| Story(s) | 1 |
| Zoning | GC-24(CBD) |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 5 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, Library, Place of Worship, Public Transit, Rec./Community Centre |
|---|---|
| Construction Materials | Metal/Steel Siding, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Concrete, Mutual/Shared, Leased |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 2J5 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | West Niagara, Blessed Trinity Ca |
| Elementary School | Jacob Beam Public, St Mark Catho |
| High School | West Niagara, Blessed Trinity Ca |
| Listing VS Median (in 982 Beamsville) | |
Price: $1,825 low | high Med: $650,000 sqft: 602 low | high Med: 1,122 $ / sqft: $3 low | high Med: $579 On site: 14 low | high Med: 2 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 2J5 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| School District | West Niagara, Blessed Trinity Ca |
| Elementary School | Jacob Beam Public, St Mark Catho |
| High School | West Niagara, Blessed Trinity Ca |
| Listing VS Median (in 982 Beamsville) | |
Price: $1,825 low | high Med: $650,000 sqft: 602 low | high Med: 1,122 $ / sqft: $3 low | high Med: $579 On site: 14 low | high Med: 2 | |