FREE HIGH-SPEED INTERNET INCLUDED, 1 PARKING SPACE INCLUDED. Located at 50 Faith Street in Cambridge's newest community, this end unit offers 1,290 sq. ft. of modern living space designed for comfort and convenience. The open-concept main floor features 9-foot ceilings, two private balconies-one off the master bedroom and another off the living room-and a versatile main-floor den that can serve as a third bedroom or home office. The upper level includes two bedrooms, ideal for a variety of living arrangements. Rent is $2560.00 upper end $2495.00 upper interior, lower $2245.00 month plus utilities, with an additional $45.99 plus HST for the hot water heater and water softener. High-speed internet and one parking space are included for added value. Five appliances are also included to provided tenants' convenience. Flexible move-in dates are available. Take the time to view this exceptional unit and experience the comfort and style of Cambridge's newest community.
| MLS # | 40872157 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Kindred Homes Realty Inc., Brokerage | Diane Marie Gouveia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,290 |
| Story(s) | 2 |
| Zoning | RM4 S.4.1.372 |
| Golf Course | Yes |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Near Golf Course, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detector, None |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0G1 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| School District | Monsignor Doyle And Glenview |
| Elementary School | Giinawind Public And Guardian An |
| High School | Monsignor Doyle And Glenview |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,545 low | high Med: $794,500 sqft: 1,290 low | high Med: 1,922 $ / sqft: $2 low | high Med: $425 On site: 15 low | high Med: 87 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1T 0G1 |
| Area | 12 Galt East |
| Subarea | 23 Branchton Park |
| Community Name | 23 Branchton Park |
| School District | Monsignor Doyle And Glenview |
| Elementary School | Giinawind Public And Guardian An |
| High School | Monsignor Doyle And Glenview |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,545 low | high Med: $794,500 sqft: 1,290 low | high Med: 1,922 $ / sqft: $2 low | high Med: $425 On site: 15 low | high Med: 87 | |