To be built commercial units (New pad), on the busiest intersection of Dunnville, at Broad St. and Ramsey Dr., Great opportunity offers great exposure allowing for a wide variety of retail uses. Up to 5000 sf available. Anchored Shoppers Drugmart and major tenants. situated directly across from many big retailers. Ample surface parking directly in front of the units with multiple access points.
| MLS # | 40800328 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | Realty Network | Ali Abbas |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 1 |
| Zoning | CS |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Major Anchor, Public Transit, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2Z1 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $38 low | high Med: $572,450 sqft: 2,500 low | high Med: 954 $ / sqft: $0 low | high Med: $606 On site: 225 low | high Med: 91.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2Z1 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $38 low | high Med: $572,450 sqft: 2,500 low | high Med: 954 $ / sqft: $0 low | high Med: $606 On site: 225 low | high Med: 91.5 | |