Modern and Upgraded Professional Office Space Available in Q1 of 2027. Take advantage of the spectacular improvements with large reception area, board rooms, private offices and open office space. This unit also includes a drive in door to a garage style area for storage of files, product etc. Two levels of space all of the same quality. Upgraded washrooms included. Includes parking for 8 vehicles. Is it time to take your business to the next professional level? Take advantage of the low TMI costs.
| MLS # | E13566010 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Jazz INC. | Gerry Keenan |
| SQ Feet | 4,570 |
|---|---|
| Zoning | E1 |
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.29 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2A1 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 2A1) | |
Price: $15 low | high Med: $14 sqft: 4,570 low | high Med: 4,570 $ / sqft: $0 low | high Med: $0 On site: 108 low | high Med: 108 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2A1 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 2A1) | |
Price: $15 low | high Med: $14 sqft: 4,570 low | high Med: 4,570 $ / sqft: $0 low | high Med: $0 On site: 108 low | high Med: 108 | |