Welcome to 940 St David St Unit# 66, A Brand New 2 Bedroom, 2 Bathroom townhouse. Lots Of Natural Light, Modern Kitchen with quartz countertops, porcelain backsplash, Energy Efficient Stainless Steel Appliances and Lots Of Storage. Master Bedroom comes equipped With a Private Ensuite Bath, walkout to the balcony and a double door Large Closet. 2nd bedroom offers massive windows and Double door Closet. Fully Equipped With EnSuite Laundry, Private Spacious Terrace in the rear facing farm fields Located In The Heart Of Fergus With Easy Access To Local Shops, Variety Of Dining , Parks &Walking Trails. Minutes From Walmart, FreshCo And Everyday Essentials. Driving Distance To The Elora Gorge, Greenspace, Conservation Area And Top-Rated Schools. One Parking Space Included. Available immediately
| MLS # | X13781642 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | X13781642 158700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Ventilation System, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Construction Materials | Aluminum Siding, Brick |
|---|---|
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W3 |
| Area | Fergus |
| Listing VS Median (in N1M 2W3) | |
Price: $2,200 low | high Med: $99,999 On site: 45 low | high Med: 287 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W3 |
| Area | Fergus |
| Listing VS Median (in N1M 2W3) | |
Price: $2,200 low | high Med: $99,999 On site: 45 low | high Med: 287 | |