**Largest Corner Suite at Complex**1367 Sq Ft.**Large Balcony** Bright South West Exposure With Unobstructed City View**Parking**24 Hr Gatehouse Security, State of the Art Rec Facilities** Asian Grocery Store And Restaurant**McDonald's**Bank Machine** TTC and Go at Doorstep** Lock Box at Smoke Shop @ Plaza Monday to Saturday 9:30 am-8:30 pm. Sunday 9:30 am to 3 pm** Please give 24 Hour notice for showings.
| MLS # | E13100010 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,198 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 180 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | E13100010 142000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Water, City |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Foundation Details | Concrete |
|---|---|
| View | Water, City |
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Surface, Private |
| Tax Annual Amount | 1946 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5J3 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 5J3) | |
Price: $528,888 low | high Med: $0 On site: 180 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 5J3 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 5J3) | |
Price: $528,888 low | high Med: $0 On site: 180 low | high Med: | |