A Great Opportunity for investors. The property is single tenant. Located on high traffic street. Net Income for year 2026 is $30,905.16.Tenant pays all the expenses. New lease signed with Tenant on April 2025 for 5 years. As per lease term there is a 5% rent increase per year. Taxes and Utilities are paid by tenant. The building come with Steel Roof, 2 furnaces 2011 & 2019, 2 washroom and 20 car paved parking on site. VTB available.
| MLS # | X14088110 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX By The Bay Brokerage | X14088110 550500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 12,196 |
| Acreage | 0.28 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 17050 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 1X9 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 1X9) | |
Price: $399,000 low | high Med: $399,000 sqft: 12,196 low | high Med: 12,196 $ / sqft: $33 low | high Med: $33 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9J 1X9 |
| Area | Town Ward 3 |
| Listing VS Median (in K9J 1X9) | |
Price: $399,000 low | high Med: $399,000 sqft: 12,196 low | high Med: 12,196 $ / sqft: $33 low | high Med: $33 On site: 16 low | high Med: 16 | |