Rare Development Opportunity at 10 Silverdale Crescent. Substantial corner property at York Mills Rd & Silverdale Cres offering significant redevelopment potential in a highly desirable Toronto location. The property is situated along a Major Street and may benefit from the City of Toronto's EHON Major Streets planning framework, which contemplates additional residential intensification including townhouses, stacked townhouses and small-scale apartment buildings, potentially up to 6 storeys, subject to applicable zoning, performance standards and all required municipal and regulatory approvals. A previous development concept contemplated approximately 24 back-to-back townhomes, providing buyers with an excellent starting point for further investigation and design exploration. No representation or warranty is made regarding the approval, feasibility or permitted number of units associated with any previous concept. Excellent opportunity for builders, developers and investors to explore a range of residential development options. Buyer to conduct their own due diligence regarding zoning, EHON Major Streets eligibility, permitted density, height, setbacks, servicing capacity, tree preservation, environmental/TRCA requirements, Site Plan Approval and all other applicable development requirements. Property being sold for its exceptional land and redevelopment potential
| MLS # | C13513856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C13513856 572000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.86 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 16145 |
|---|---|
| Tax Legal Description | Lot 32, Plan 5112 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3A 3H1 |
| Area | Parkwoods Donalda |
| Listing VS Median (in M3A 3H1) | |
Price: $1 low | high Med: $4,499,000 On site: 63 low | high Med: 114 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C13 |
| Postal Code | M3A 3H1 |
| Area | Parkwoods Donalda |
| Listing VS Median (in M3A 3H1) | |
Price: $1 low | high Med: $4,499,000 On site: 63 low | high Med: 114 | |