New ListingWelcome to this beautifully renovated Toronto home, where modern style meets comfortable living! Thoughtfully updated throughout, this inviting residence features a bright, contemporary kitchen with a centre island, sleek cabinetry with undermount lighting, and a convenient wine cellar just off the kitchen - perfect for entertaining. Pot lights and durable vinyl flooring flow throughout the home, creating a clean and cohesive feel. Offering 2 bedrooms and 2 bathrooms, the home includes a beautifully finished main bathroom with heated floors for an added touch of comfort. A separate entrance provides excellent potential for an in-law suite or additional living space, offering flexibility for extended family, guests or future use. Basement has rough in for a 3 piece bathroom. Offering 1 parking space in the garage, & street parking is also available. Enjoy your morning coffee on the large front porch or unwind in the private backyard, providing great outdoor space for relaxing and entertaining. Located in a family friendly neighbourhood, close to downtown Toronto, with convenient access to amenities, shops, restaurants, transit and everything the city has to offer. Move in ready, stylishly renovated, and full of potential - this is one you won't want to miss!
| MLS # | 40860379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | SUTTON GROUP SUMMIT REALTY INC BROKERAGE | Bain Thompson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 985 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R(d0.6*677) |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Bathroom |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Other |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3383.84 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6N 3L1 |
| Area | TW04 Toronto West |
| Subarea | TWWP Weston Pellam Park |
| Community Name | TWWP Weston Pellam Park |
| Listing VS Median (in TWWP Weston Pellam Park) | |
Price: $897,000 low | high Med: $923,000 sqft: 985 low | high Med: 1,331 $ / sqft: $911 low | high Med: $738 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M6N 3L1 |
| Area | TW04 Toronto West |
| Subarea | TWWP Weston Pellam Park |
| Community Name | TWWP Weston Pellam Park |
| Listing VS Median (in TWWP Weston Pellam Park) | |
Price: $897,000 low | high Med: $923,000 sqft: 985 low | high Med: 1,331 $ / sqft: $911 low | high Med: $738 | |