Stunning End-Unit Townhome on a Premium Corner Lot! Welcome to this bright and spacious end-unit, attached only by the garage for ultimate privacy. Situated on a prime corner lot with no sidewalks to shovel, this home offers exceptional curb appeal and a massive, fully fenced backyard. The light-filled main floor boasts a large eat-in kitchen along side a large living room that is perfect for family gatherings and a convenient powder room. Upstairs, discover a sunny primary retreat complete with a private ensuite bath, a walk-in closet, and beautiful peaked windows that flood the space with natural light. The secondary bedrooms are generously sized, featuring broadloom flooring, double closets, and unique architectural window details. Enjoy massive added value with the fully finished basement, offering the perfect footprint fora recreation room, home office, or media lounge, while still providing ample designated storage space to keep your home organized. Step outside to your private outdoor oasis ,featuring a patterned concrete patio and a fully wired garden shed. Move-in ready and packed with premium features, this home is an absolute must-see!
| MLS # | N13810706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX WEST REALTY INC. | ANDREA CAMARDA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3696.25 |
|---|---|
| Tax Legal Description | PLAN 51M977 PT BLK 194 RP 51R38338 PARTS 25 TO 27 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1V2 |
| Area | Alliston |
| Listing VS Median (in L9R 1V2) | |
Price: $669,900 low | high Med: $6,250,000 On site: 40 low | high Med: 114 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1V2 |
| Area | Alliston |
| Listing VS Median (in L9R 1V2) | |
Price: $669,900 low | high Med: $6,250,000 On site: 40 low | high Med: 114 | |