Very Spacious & Bright Home in the desired Pickering Village. This detached home effortlessly combines comfort, functionality & style. With 4 beds + 3 baths, a spacious basement boasting a versatile rec/area & backyard that's an embodiment of natural beauty. The main floor features a grand foyer, separate living room, hardwood stairs & flooring. An upgraded kitchen with granite countertop & backsplash, S/S appliances & dining area with walkout to the backyard. Large family room with fireplace & plenty of natural light overlooking the backyard. The 2nd floor offers 4 bedrooms + 2 bathrooms. Bright primary room with abundant space featuring 2 closets & 4pc ensuite washroom. The basement features rec/area as well as bedroom. Minutes away from public/high schools, banks, grocery, public transit and much more!Lovely 4 Bedroom Home In Pickering Village! Many Improvements - Mostly Newer Windows, Newer Furnace, Newer Roof & eavestrough, Newer Garage Door, Driveway! Beautifully Landscaped With Pond, Fully Fenced Yard & Deck! A Must See.
| MLS # | E13604922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13604922 498512 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Trees, Woods |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Dry |
| View | Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7551.68 |
|---|---|
| Tax Legal Description | PCL 77-1 SEC 40M1384; LT 77 PL 40M1384 ; AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 2V6 |
| Area | Central West |
| Listing VS Median (in L1T 2V6) | |
Price: $979,000 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 2V6 |
| Area | Central West |
| Listing VS Median (in L1T 2V6) | |
Price: $979,000 low | high Med: $0 On site: 42 low | high Med: | |