Welcome to your own private slice of Muskoka on beautiful Bass Lake-a truly special waterfront property offering the perfect blend of comfort, character, and four-season enjoyment.This inviting 4+ bedroom, 3-bathroom cottage/home is designed for family gatherings and memorable weekends at the lake. The main floor features a beautiful chef's kitchen, ideal for entertaining, with generous cabinetry, quality finishes, and a spacious island at the heart of the home. A main-floor laundry adds everyday convenience.Warm wood ceilings, exposed beams, a striking stone fireplace and expansive windows create the quintessential Muskoka atmosphere throughout the living spaces. The propane fireplace provides a cozy focal point for relaxing after a day on the water.Step outside and enjoy your own waterfront oasis. The property offers a private dock, peaceful lake views, mature trees and plenty of space to unwind. Launch the kayaks, take a swim, gather around the dock, or simply settle into an Muskoka chair and enjoy the tranquility. And the location? Perfectly positioned for an easy escape from Toronto, making this an ideal weekend retreat or year-round Muskoka getaway.
| MLS # | X13842262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | Chestnut Park Real Estate | X13842262 557200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.48 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Fireplace Insert |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Block, Unknown |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3847 |
|---|---|
| Tax Legal Description | LT 8 PL M377 MEDORA; MUSKOKA LAKES; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $1,559,990 low | high Med: $3,888,888 On site: 32 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Medora |
| Listing VS Median (in P0B 1J0) | |
Price: $1,559,990 low | high Med: $3,888,888 On site: 32 low | high Med: 38 | |