New ListingWelcome to 1082 Haydonbridge Court, a fully updated 4-bedroom detached home offering 3,210 sq ft above grade plus a spacious finished basement on a quiet, family-friendly court in the highly sought-after East Credit community. Extensively renovated throughout, this move-in ready home features a newly remodelled kitchen with breakfast area and walkout to the yard, plus all washrooms tastefully updated. The functional main floor offers formal living and dining rooms with gleaming hardwood, a cozy family room with fireplace and sunny south exposure, and a versatile main floor den/office with crown moulding, ideal for working from home, a study, or easily adaptable as a main-level guest space. Upstairs, the oversized primary retreat features a combined sitting area, walk-in closet, and updated 5-piece ensuite, joined by three additional generous bedrooms. The standout feature: a LEGAL basement apartment with separate entrance, a turnkey mortgage helper offering immediate rental income potential, or ideal for extended family and multi-generational living. Located in one of Mississauga's most desirable school districts with top-rated public and Catholic schools, parks, and a community centre nearby. Enjoy scenic trails down to the Credit River, while commuters benefit from quick access to Highways 401, 403 & 407 and the Streetsville GO Station. Minutes to Heartland Town Centre, Erin Mills Town Centre, Square One, historic Streetsville, golf courses, groceries, and restaurants. Space, updates, income, and location: this one checks every box. Don't miss it!
| MLS # | 40859099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | CENTURY 21 RED STAR REALTY INC BROKERAGE | Ravi Hooda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,210 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.14 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Park |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10585 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 1J4 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,597,000 low | high Med: $1,273,950 sqft: 3,210 low | high Med: 2,274 $ / sqft: $498 low | high Med: $560 On site: 6 low | high Med: 70.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5V 1J4 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,597,000 low | high Med: $1,273,950 sqft: 3,210 low | high Med: 2,274 $ / sqft: $498 low | high Med: $560 On site: 6 low | high Med: 70.5 | |