Located in one of Hamilton's most sought-after and connected neighbourhoods this home features 1,840 sq. ft. of finished interior space across 2.5 storeys, this charming brick home offers the perfect blend of modern functionality, space, and endless potential for first-time buyers, growing families, or strategic investors. Step off the welcoming front porch into a light-filled main level with soaring high ceilings, pot lighting, warm hardwood floors, and abundant natural light. The open-concept living and dining areas flow effortlessly into a well-appointed kitchen with direct rear access, alongside a convenient main-floor powder room. Up on the second level, you will find three generous bedrooms-including a sprawling 16'7" x 10'9" primary retreat-and a full 4-piece bathroom. The impressive third-floor loft adds valuable versatile space, featuring a fourth bedroom and a dedicated office nook ideal for remote work, a hobby space, or a private media room. Down below, a full basement with a 23-foot laundry area provides incredible storage or future development options. Complete with a dedicated rear parking spot, this home puts you within easy walking distance of local green spaces, parks, and daily amenities. Plus, enjoy unbeatable commuter convenience: just 7 minutes to Hamilton General Hospital, 4 minutes to Tim Hortons Field, and 7 minutes to iconic Gage Park. Whether you're looking to move right in, add your personal design touches, or build equity in a thriving area,
| MLS # | 40858699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 8 |
| Listing Provided By | Real Broker Ontario Ltd. | Sandy Mackay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C |
| Acreage | 0.05 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Hospital, Park, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3970 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2H8 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $549,900 low | high Med: $489,900 sqft: 1,840 low | high Med: 1,618 $ / sqft: $299 low | high Med: $303 On site: 8 low | high Med: 232 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2H8 |
| Area | 22 Hamilton Centre |
| Subarea | 220 St. Clair | Blakeley |
| Community Name | 220 St. Clair/Blakeley |
| Listing VS Median (in 220 St. Clair/Blakeley) | |
Price: $549,900 low | high Med: $489,900 sqft: 1,840 low | high Med: 1,618 $ / sqft: $299 low | high Med: $303 On site: 8 low | high Med: 232 | |