Price Reduced ListingWelcome to 1099 Sherwood Forest Road! A charming waterfront retreat along the Muskoka River, offering the perfect blend of comfort, privacy, and convenience. This 2-bedroom, 2-bathroom home is ideal as a full-time residence, seasonal escape, or investment opportunity. Enjoy the warmth of a fireplace, a bright four-season sunroom, and an additional three-season room perfect for family or guests, with beautiful backyard views. Head down to the water and enjoy your own tiki bar, creating the perfect spot for summer entertaining, relaxing, and taking in the peaceful waterfront setting. The basement offers additional flexible space for a home office, hobby room, games room, or storage. Recent updates include a heated waterline (2025), hard-wired generator (2022), and landscaping (2022). Located just outside of town, this property offers easy access to amenities while maintaining the peace and privacy of waterfront living. Whether you're enjoying the river, unwinding at the tiki bar, relaxing in the sunroom, or gathering around the fire, 1099 Sherwood Forest Road is a wonderful opportunity to embrace the Muskoka lifestyle.
| MLS # | X13833916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | KELLER WILLIAMS EXPERIENCE REALTY | NIKKI CHARTRAND |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Zoning | RES |
| Water Front | Direct |
| Property View | Trees, Woods, River, Water |
| Interior Features | Carpet Free, Generator - Full, In-Law Capability, On Demand Water Heater, Propane Tank, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Wood Stove, Wood |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Trees/Woods, River, Water |
| Construction Materials | Wood , Concrete |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3347.55 |
|---|---|
| Tax Assessed Value | 277000 |
| Tax Legal Description | PCL 25692 SEC MUSKOKA; PT LT 30 CON 14 OAKLEY PT 12 BR1529; BRACEBRIDGE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Oakley |
| Listing VS Median (in P1L 1X3) | |
Price: $755,000 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Bracebridge |
| Postal Code | P1L 1X3 |
| Area | Oakley |
| Listing VS Median (in P1L 1X3) | |
Price: $755,000 low | high Med: $0 On site: 34 low | high Med: | |