\\\ Location, Location, Location \\\ Immaculate 3 Bedroom Bungalow \\\ Nestled in the most sought-after neighbourhood in Black Creek \\\ Great Family Area As Well As A Huge Premium Lot with 2 Sheds \\\ Large Backyard \\\ It's Minutes Away From Amenities....Yorkgate Mall, Schools, Community Centre, Arts Centre, New Humber Hospital, Hwy's 401, 400 & 407, TTC, Subway Stations, New Finch LRT--Vaughan Metropolitan Centre, York University, Black Creek Pioneer Village & Much More. \\\ Walking Distance to YORK U \\\ Extremely Quiet Neighbourhood \\\ Come View This Property Today \\\
| MLS # | W13692782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE MAXIMUM REALTY | W13692782 136800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3385 |
|---|---|
| Tax Legal Description | PLAN 7857 E PT LOT 36 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1T9 |
| Area | Black Creek |
| Listing VS Median (in M3N 1T9) | |
Price: $859,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 1T9 |
| Area | Black Creek |
| Listing VS Median (in M3N 1T9) | |
Price: $859,000 low | high Med: $0 On site: 16 low | high Med: | |