New Listing
In-Person: 09/06 2:00 PM - 4:00 PMDESIRABLE INCH PARK NEIGHBOURHOOD LOCALE WITH IMMENSE CURB APPEALTHIS ADORABLE 1.5 STORY BRICK 3 BEDROOM, 2 BATH, PAIRS STUNNING LANDSCAPING WITHMETICULOUS PRIDE OF OWNERSHIP (BACK TO BACK 2025-26 TRILLIUM LANDSCAPING AWARDS).FRESH PROFESSIONAL PAINTING THROUGHOUT (2026). MAIN LEVEL FEATURES AN ADAPTABLEBEDROOM/OFFICE, STYLISHLY UPDATED 4 PC BATH, SUN FILLED OPEN LIVING ROOM AND DININGROOM WITH SLIDING GLASS WALKOUT TO COVERED TWO TIERED DECK, OVERLOOKING BEAUTIFULLANDSCAPING AND WHISPERING PINE BACKYARD. 2ND LEVEL FEATURES, TWO BRIGHT ANDGENEROUS SIZED BEDROOMS, ORIGINAL HERITAGE GRADE 2 3/4 INCH PINE FLOORING, NEWWINDOWS 2020.FINISHED BASEMENT OFFERS, SEPARATE ENTRANCE, HIGH CEILINGS, NEWER VINYL FLOORING,POTENTIAL WORKSHOP. FURNACE (OWNED) (2013), WATER HEATER (OWNED) 2018, NEW 3/4INCH MUNICIPAL WATER LINE (2018) NEWER SEWAGE BACKFLOW VALVE (2018), 100 AMP ONBREAKERS NEW DRIVEWAY, NEWER SECURED GATE AND FENCING, ALL NEWER WINDOWSTHROUGHOUT, NEW ROOF (2020), ALARM SYSTEM (TELUS). CONVENIENTLY LOCATED WITHINMINS TO THE LINC PARKWAY & GO STATION, WALKING DISTANCE TO SHOPPING, RESTAURANTS,PUBLIC TRANSIT, THE MOUNTAIN BROW, PARKS, SCHOOLS, HOSPITAL, AND ESCARPMENT NATURETRAILS. RSA
| MLS # | 40860340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter J. Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.10 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In Basement, Laundry Room |
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Quiet Area, Rail Access, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Block |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4609.41 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3Z5 |
| Area | 17 Hamilton Mountain |
| Subarea | 172 Inch Park |
| Community Name | 172 Inch Park |
| School District | Westmount High School |
| Elementary School | George L. Armstrong Elementary S |
| High School | Westmount High School |
| Listing VS Median (in 172 Inch Park) | |
Price: $629,888 low | high Med: $624,894 sqft: 1,560 low | high Med: 1,245 $ / sqft: $404 low | high Med: $535 On site: 1 low | high Med: 23.5 | |
| Open House |
|---|
| In-Person 09/06 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 3Z5 |
| Area | 17 Hamilton Mountain |
| Subarea | 172 Inch Park |
| Community Name | 172 Inch Park |
| School District | Westmount High School |
| Elementary School | George L. Armstrong Elementary S |
| High School | Westmount High School |
| Listing VS Median (in 172 Inch Park) | |
Price: $629,888 low | high Med: $624,894 sqft: 1,560 low | high Med: 1,245 $ / sqft: $404 low | high Med: $535 On site: 1 low | high Med: 23.5 | |