Welcome to your new Lindsay home, a beautifully crafted 3-bedroom, 2.5-bath residence approx 1400 sqft in the heart of the desirable Sugarwood community. This spacious layout features a bright, open-concept kitchen and living area, perfect for everyday living and entertaining. The kitchen comes equipped with brand-new stainless-steel appliances, quartz countertops, and a flush breakfast bar. Hardwood and tile upgrades enhance the main floor and upper hallway, adding elegance and durability throughout the home's most-used spaces. Smooth ceilings and quality finishes carry through every room. Upstairs, the primary bedroom includes a generous walk-in closet and a private ensuite with his and her sinks. Two additional well-sized bedrooms and a full bathroom provide plenty of space for family or guests. A dedicated laundry area is located in the basement, keeping the main living spaces clutter-free. With a single-car garage, covered porch, and lots of builder upgrades, this home offers the perfect combination of comfort, convenience, and small-town charm - all just minutes from parks, schools, and everyday amenities. For a visual tour visit https://www.winsold.com/tour/474347
| MLS # | X13750036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 55 |
| Listing Provided By | CENTURY 21 B.J. ROTH REALTY LTD. | X13750036 074717 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3851 |
|---|---|
| Tax Legal Description | PART BLOCK 98, PLAN 57M812, PART 5, 57R-11069 SUBJECT TO AN EASEMENT FOR ENTRY AS IN KL214204 CITY OF KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0R4 |
| Area | Lindsay |
| Listing VS Median (in K9V 0R4) | |
Price: $520,000 low | high Med: $0 On site: 55 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0R4 |
| Area | Lindsay |
| Listing VS Median (in K9V 0R4) | |
Price: $520,000 low | high Med: $0 On site: 55 low | high Med: | |