A truly rare offering moments from the Beach, this custom-designed two-storey penthouse offers luxury lakeside living with breathtaking views of Lake Ontario and the Toronto skyline. Located in a brand-new boutique building, this exceptional 3-bedroom-plus-den, 4-bathroom residence combines sophisticated design, remarkable scale, and an effortless lock-and-leave lifestyle. Thoughtfully designed across two levels, the home features custom millwork and built-ins, expansive windows, and a layout that seamlessly balances entertaining and everyday living. One of its most extraordinary features is 1,159 sq. ft. of private outdoor space across three terraces, complete with gas and water hookups, stunning panoramic views and full Tarion warranty. Residents enjoy thoughtfully curated amenities including a fitness centre, business area, and pet wash station, while the private parking space is equipped with EV charging and dedicated bike storage. Ideally positioned by the lakefront and the vibrant shops, cafés, and restaurants of Kingston Road and Queen Street East, this is a rare opportunity to enjoy one of Toronto's most coveted east-end lifestyles from an exceptional penthouse residence.
| MLS # | E13782588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,471 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 49 |
| Listing Provided By | RE/MAX HALLMARK RICHARDS GROUP REALTY LTD. | E13782588 247800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Clear, City, Downtown, Lake, Skyline |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite |
| View | Clear, City, Downtown, Lake, Skyline, Water |
|---|---|
| Construction Materials | Brick |
| Security Features | Alarm System, Carbon Monoxide Detectors, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 1P2 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 1P2) | |
Price: $2,395,000 low | high Med: $0 On site: 49 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E06 |
| Postal Code | M1N 1P2 |
| Area | Birchcliffe Cliffside |
| Listing VS Median (in M1N 1P2) | |
Price: $2,395,000 low | high Med: $0 On site: 49 low | high Med: | |