Conveniently located. Close to many amenities. Cosey Bungalow with detached Garage & Shed. Well laid out, some walls were removed to make the rooms bigger. Nice yard with retaining walls. Show & Sell!
| MLS # | E13763610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | Coldwell Banker 2M Realty | E13763610 524300 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block, Concrete Block, Stone |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3150.68 |
|---|---|
| Tax Legal Description | Plan 40B Lt Lot 50 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4A3 |
| Area | Vanier |
| Listing VS Median (in L1J 4A3) | |
Price: $395,000 low | high Med: $0 On site: 54 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 4A3 |
| Area | Vanier |
| Listing VS Median (in L1J 4A3) | |
Price: $395,000 low | high Med: $0 On site: 54 low | high Med: | |