DON'T MISS THIS ONE! Rarely Offered 3+3 Bedroom Detached Bungalow in Prime Dorset Park! This beautifully maintained home offers the perfect combination of space, flexibility, upgrades & location! Bright, sun-filled main floor features newer hardwood flooring, 3 spacious bedrooms, stylish bathrooms, pot lights & a modern kitchen with granite countertops, stainless steel appliances and elegant backsplash. Finished basement with 3 bedrooms, newer vinyl flooring & separate entrance provides excellent flexibility for extended family or potential rental income. Enjoy a private, fenced backyard-perfect for children, pets, entertaining & summer BBQs. Ideally located on a quiet, family-friendly street minutes to Highway 401, Kennedy Road, Kennedy Subway Station, TTC, schools, parks, supermarkets, shopping & Kennedy Commons Plaza. Whether you're a growing family, first-time buyer or investor, this home checks all the boxes. A rare opportunity to own a versatile detached bungalow in the heart of Scarborough-move in, enjoy and make it yours! A Must See!
| MLS # | E13739394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 62 |
| Listing Provided By | EVEREST REALTY LTD. | E13739394 276600 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5015 |
|---|---|
| Tax Legal Description | LOT 501, PLAN 4621 SUBJECT TO SC135069 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 1V5 |
| Area | Dorset Park |
| Listing VS Median (in M1P 1V5) | |
Price: $889,000 low | high Med: $0 On site: 62 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 1V5 |
| Area | Dorset Park |
| Listing VS Median (in M1P 1V5) | |
Price: $889,000 low | high Med: $0 On site: 62 low | high Med: | |