WATER VIEW, WALKOUT BASEMENT, 9 FOOT CEILINGS. Newly built and beautifully designed, this stunning two-storey home offers the best of both worlds: city convenience with a beautiful water view. Set on a deep city lot with a gorgeous rear view of Southside Pond, this home feels bright, modern, and truly special. A covered front porch welcomes you into a spacious foyer with a convenient powder room and access to the attached one-car garage before the home opens into a bright, open-concept main floor. The stylish kitchen features high-end appliances, quality finishes, and opens to the great room, creating an inviting space for everyday living and entertaining. Just off the great room, the main-floor deck creates an inviting outdoor extension of the home, overlooking the deep lot. The second floor features three bedrooms, a full main bathroom, convenient upper-level laundry, and a spacious primary suite complete with a large walk-in closet, private ensuite, and its own private balcony - an ideal place to enjoy morning coffee, unwind at the end of the day, or take in the beautiful water view. The bright walkout basement adds excellent future potential, with patio doors, oversized windows, and the opportunity to create additional living space. Complete with modern finishes, thoughtful design, and a rare, stunning rear view, this home has everything you could want and so much more! Easy highway accesss (401) and steps away from Southside park!
| MLS # | X13548400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | TEAM GLASSER REAL ESTATE BROKERAGE INC. | X13548400 798700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Exterior Features | Lawn Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2167 |
|---|---|
| Tax Legal Description | PT LT 14 PL 213 AS IN 458207; WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3M1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3M1) | |
Price: $649,900 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 3M1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 3M1) | |
Price: $649,900 low | high Med: $0 On site: 56 low | high Med: | |