Welcome to the Bluebird model by Greene Homes, nestled in the desirable Creekside Valley Subdivision a vibrant community surrounded by parks, a walking trail, and friendly neighbours. This thoughtfully designed 1620 sq ft home offers economical, stylish, and functional living for today's modern lifestyle. Step inside to a bright open-concept main floor where the kitchen, dining, and living areas blend seamlessly perfect for entertaining or family life. The kitchen features a center island, ideal for meal prep or casual dining. Upstairs, youll find three spacious bedrooms, including a primary suite with a walk-in closet and a luxurious 5-piece ensuite. Convenient second-floor laundry adds everyday ease. The lower level features a separate entrance and a secondary suite rough-in, offering endless possibilities for multi-generational living, income potential, or a private space for guests. Whether you're starting out, upgrading, or investing in flexible living options, this home checks all the boxes.
| MLS # | X13165570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 161 |
| Listing Provided By | RE/MAX SERVICE FIRST REALTY INC., BROKERAGE | X13165570 470200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | ERV/HRV, Floor Drain, In-Law Capability, Rough-In Bath, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 61, PLAN 13M-142 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T6) | |
Price: $662,900 low | high Med: $0 On site: 161 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7P 0T6 |
| Area | 42 City Northwest |
| Listing VS Median (in K7P 0T6) | |
Price: $662,900 low | high Med: $0 On site: 161 low | high Med: | |