Beautiful bright detached in new Picton neighbourhood! 5 bedroom, 4 bath home with finished basement. Open concept main floor with high ceilings. Upgraded custom-designed kitchen: maximized cabinet space and extended center island, overlooks Great Room/Living area. 2 largest bedrooms (2nd floor) have unobstructed scenic views and walk-in closets. Spacious primary bedroom has 3pc en-suite with upgraded tiles and glass shower. 3 more sunny bedrooms, one on main floor. Basement professionally finished by Builder, full height with 2 windows (1 egress), upgraded 3piece bath-shower w/ sliding glass doors, great storage spaces. Main floor laundry room and direct entry to garage. Other upgrades include: exterior stone front and additional spot lights, upgraded bathroom countertops, some faucets & light fixtures. Excellent Picton location has all the conveniences - Walking distance to grocery stores (No Frills, Foodland, Metro), Dollaramas, Tim Horton's, Gym and Pool (Prince Edward Fitness and Aquatic Center), Millennium Trail, Main Street Picton (restaurants, cafes, library, theatre, park). Quick easy drive to Sandbanks beaches, wineries, Picton Harbour, Base31 attractions, Bloomfield and Wellington. A wonderful home in prime PEC - ready to move in!
| MLS # | X13836502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | X13836502 572000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4861.7 |
|---|---|
| Tax Legal Description | LOT 5, PLAN 47M27 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton |
| Listing VS Median (in K0K 2T0) | |
Price: $859,000 low | high Med: $524,000 On site: 35 low | high Med: 141 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Picton |
| Listing VS Median (in K0K 2T0) | |
Price: $859,000 low | high Med: $524,000 On site: 35 low | high Med: 141 | |