FOLLOW THE YELLOW BRICK ROAD. CHARMING 2 STOREY YELLOW BRICK HOME ON ONE OF THE MOST COVETED STREETS IN TOWN. COUNTRY VIEWS FROM THE FRONT PORCH WITH YOUR MORNING COFFEE IN HAND. LARGE FOYER WITH EXTENSIVE WOODWORK OPENS ONTO THE LIVING ROOM WITH POCKET DOORS SEPARATING THE DINING ROOM FEATURING A LARGE BAY WINDOW. BRIGHT AND AIRY KITCHEN WITH PLENTY OF WINDOWS AND A DOOR TO THE BACK PORCH AND REAR YARD. 4 GOOD SIZED BEDROOMS AND A FULL BATH UPSTAIRS. THE BASEMENT HAS A FINISHED OFFICE ROOM. THE HOME IS SURROUNDED BY MATURE PINE AND SPRUCE TREES GIVING YOU LOTS OF PRIVACY IN BOTH THE FRONT AND BACK YARDS. DETACHED GARAGE HAS A WORKSHOP AREA IN ADDITION TO THE GARAGE SPACE. BRAND NEW ROOF IN 2026, SLATE PATIO IN BACK YARD, PERFECT FOR ENTERTAINING. GAS LINE TO BBQ. IMPRESSIVE PROPERTY WITH A COUNTRY FEEL AND ONLY AN 8 MINUTE WALK TO SCHOOLS AND DOWNTOWN CORE. BE SURE TO VIEW!
| MLS # | 40840928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Michael Ross Roth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.17 |
| Rooms Total | 15 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Dog Park, Library, Open Spaces, Park, Place of Worship, Quiet Area, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4041 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 4J2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $650,000 low | high Med: $691,500 sqft: 1,440 low | high Med: 1,355 $ / sqft: $451 low | high Med: $515 On site: 75 low | high Med: 49.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 4J2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $650,000 low | high Med: $691,500 sqft: 1,440 low | high Med: 1,355 $ / sqft: $451 low | high Med: $515 On site: 75 low | high Med: 49.5 | |