Welcome To This Spacious 4 Bedroom, 4 Bathroom Family Home In One Of Oakville's Most Desirable Communities! OVER 2800 Sq Ft Above Grade Space + Basement! Offering A Functional And Spacious Layout, This Beautiful Home Is Designed For Modern Family Living. The Main Floor Features A Private Office, Perfect For Working From Home, Along With A Convenient Laundry Room And Mudroom With Direct Access To The Garage. The Heart Of The Home Is The Kitchen Showcasing Stainless Steel Appliances And A Bright Breakfast Area With Walk Out To The Fully Fenced Backyard, Ideal For Entertaining, Summer Barbecues And Family Gatherings. The Open Concept Design Creates A Seamless Flow Between The Kitchen And Principal Living Spaces. Retreat To The Expansive Primary Suite Featuring A Large Walk In Closet And A 5 Piece Ensuite Complete With A Soaker Tub And Separate Walk In Shower. The Second Bedroom Enjoys The Added Convenience Of Its Own Ensuite Bathroom And Spacious Closet, While The Additional Bedrooms Offer Plenty Of Space For Growing Families. The Unspoiled Basement Provides Endless Potential To Create Additional Living Space, A Home Gym, Recreation Room Or In-Law Suite. Ideally Located Close To Top Rated Schools, Beautiful Parks, Scenic Walking Trails, Golf Courses And Family Friendly Amenities. Enjoy Convenient Access To Shopping, Restaurants, Oakville Trafalgar Memorial Hospital, Major Highways, GO Transit And Everything Oakville Has To Offer. A Fantastic Opportunity To Own A Spacious Family Home In An Exceptional Location!
| MLS # | 40849210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 48 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,831 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL8 |
| Acreage | 0.10 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer, Other |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7097.01 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4N8 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,495,000 low | high Med: $26 sqft: 2,831 low | high Med: 730 $ / sqft: $528 low | high Med: $0 On site: 48 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4N8 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,495,000 low | high Med: $26 sqft: 2,831 low | high Med: 730 $ / sqft: $528 low | high Med: $0 On site: 48 low | high Med: 34 | |
![]() | $1,565,0002261 Grouse LaneOakville, ON L6M 3Z8 |