Rich in architectural character and brimming with opportunity, 143 Norfolk St. offers a rare chance to enjoy an exceptional and iconic residence with the added flexibility of D2 (Specialized Downtown) zoning. Whether you are dreaming of an elegant live-work space, a multigenerational home, or a property with future income potential, the possibilities are endless. The architectural details have been beautifully preserved to celebrate its historic roots- from soaring ceilings and charming woodwork to elegant pocket doors, oversized baseboards, a graceful sweeping staircase, a striking stained glass keyhole window, and an enchanting turret, every space tells a story of craftsmanship and character. Offering ~4,049 sq. ft. of flexible finished space, the home features a spacious kitchen, 10 versatile rooms, 4 bathrooms, a finished third-floor attic, and additional lower-level storage. Adding further value is the detached 610 sq. ft. coach house with electrical, ideal as a private office, creative studio, workshop, or potential accessory apartment (subject to approvals). Outside, a secluded courtyard enclosed by wrought iron fencing creates a peaceful outdoor setting that is both charming and unexpectedly private. Located just steps from the new Guelph Central Library, the Baker District redevelopment, boutique shops, restaurants, cafés, parks, and GO Transit, this is a truly walkable lifestyle in one of Guelph's most vibrant neighbourhoods. A property of this calibre rarely becomes available. Combining historic charm, remarkable flexibility, and an unbeatable downtown location, 143 Norfolk Street is a one-of-a-kind opportunity to make your mark in the heart of Guelph.
| MLS # | 40852203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Royal LePage Royal City Realty | Derek Stronks |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 4,049 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | D2- Specialized Downtown (D) zon |
| Acreage | 0.16 |
| Rooms Total | 24 |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Water |
| Heating Yes / No | Yes |
| Exterior Features | Other |
|---|---|
| Lot Features | Urban, Arts Centre, City Lot, Hospital, Library, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Other |
| Fencing | Fence - Partial |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 25392.84 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4J7 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,795,000 low | high Med: $680,000 sqft: 4,049 low | high Med: 1,040 $ / sqft: $443 low | high Med: $654 On site: 35 low | high Med: 149 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4J7 |
| Area | City of Guelph |
| Subarea | 1 Downtown |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,795,000 low | high Med: $680,000 sqft: 4,049 low | high Med: 1,040 $ / sqft: $443 low | high Med: $654 On site: 35 low | high Med: 149 | |