New ListingAcreage, commercial zoning, and plenty of potential! Set on 2 acres with two road frontages and commercial zoning, this bungalow offers an excellent opportunity for those looking for space, versatility, and plenty of potential. The home features two generously sized family rooms, a large eat-in kitchen, two bedrooms, and one bathroom, along with a full-height unfinished basement and cold room providing additional storage and future development possibilities. A walk-in cooler, currently being used as a large pantry, adds another unique feature to the property. Outside, you'll find a separate, spacious steel-sided two-car garage/shop, offering plenty of room for vehicles, equipment, storage, or a home-based business. Updates include a newer propane furnace and shingled roof, while a drilled well and septic system provide the essential infrastructure already in place. With its acreage, commercial zoning, two road frontages, and existing outbuildings, this property offers a solid foundation for renovation and customization to suit your vision. A unique opportunity with endless possibilities - bring your ideas and make this property your own.
| MLS # | X13742498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Kawartha Group Realty | X13742498 446900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.09 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy, Recreational Area, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Level, Partially Cleared |
| View | Trees/Woods |
| Construction Materials | Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2291.57 |
|---|---|
| Tax Assessed Value | 182000 |
| Tax Legal Description | PT LT 7 CON 11 LAXTON AS IN VT99275 EXCEPT PT 1 57R207; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2L0 |
| Area | Laxton | Digby | Longford |
| Listing VS Median (in K0M 2L0) | |
Price: $359,900 low | high Med: $299,000 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2L0 |
| Area | Laxton | Digby | Longford |
| Listing VS Median (in K0M 2L0) | |
Price: $359,900 low | high Med: $299,000 | |