New ListingWelcome to this well-maintained bungalow-style semi-detached home offering 3 bedrooms, 3 bathrooms, and a double garage on a spacious lot. The main floor features an open-concept layout with living and dining areas, a kitchen with quartz countertops, an island, and slate appliances, a long with a primary bedroom that includes a walk-in closet, ensuite bathroom, and in-suite laundry. The finished basement adds valuable living space and is ideal for a multi-generational family, adult children, guests, or those looking for added privacy. With flexible rooms for a family room, home office, hobby space, or play area, the possibilities are endless. Outside, enjoy a fenced backyard complete with two storage sheds and a gazebo. Conveniently located near parks, shopping, amenities, and Highway 401, this property offers a functional layout and versatile living space for a variety of lifestyles.
| MLS # | 40874408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | Comfree | Tatum Fitton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,253 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3-14 |
| Acreage | 0.10 |
| Appliances | Bar Fridge, Instant Hot Water, Water Softener, Dishwasher, Dryer, Gas Oven/Range, Microwave, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Pie Shaped Lot, City Lot, Hospital, Park, Playground Nearby, Public Transit, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5058 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $629,900 low | high Med: $649,900 sqft: 1,253 low | high Med: 1,356 $ / sqft: $503 low | high Med: $479 On site: 7 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0J8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $629,900 low | high Med: $649,900 sqft: 1,253 low | high Med: 1,356 $ / sqft: $503 low | high Med: $479 On site: 7 low | high Med: 33 | |