New ListingTHIS THOUGHTFULLY DESIGNED 1,500 SQ. FT. BUNGALOW FEATURES 3 BEDROOMS AND 2 BATHROOMS, COMBINING MODERN COMFORT WITH FUNCTIONAL LIVING. THE SPACIOUS OPEN-CONCEPT LAYOUT IS IDEAL FOR EVERYDAY LIVING AND ENTERTAINING, HIGHLIGHTED BY A GENEROUSLY SIZED KITCHEN WITH A WALK-IN PANTRY AND A BRIGHT BREAKFAST AREA. THE PRIMARY BEDROOM PROVIDES A PRIVATE RETREAT WITH A WALK-IN CLOSET AND ENSUITE BATH. SITUATED IN THE PRESTIGIOUS HIGH VALLEY ESTATES, THIS HOME SITS ON A PREMIUM OVERSIZED LOT SURROUNDED BY GREEN SPACE, CREATING A PEACEFUL SETTING JUST MINUTES FROM CITY AMENITIES. HIGH-END FINISHES THROUGHOUT ENHANCE THE HOME, WHILE ITS PROXIMITY TO THE SCENIC GRAND RIVER AND TAQUANYAH CONSERVATION AREA ADDS TO ITS APPEAL. A WONDERFUL CHANCE TO ENJOY COMFORTABLE LIVING IN A SOUGHT AFTER COMMUNITY.
| MLS # | 40874957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Homelife Professionals Realty Inc. | Fadi Mohaisen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-B-H |
| Acreage | 0.10 |
| Rooms Total | 10 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Greenbelt, Open Spaces, Ravine, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $729,900 low | high Med: $612,400 sqft: 1,500 low | high Med: 1,583 $ / sqft: $487 low | high Med: $395 On site: 5 low | high Med: 116.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $729,900 low | high Med: $612,400 sqft: 1,500 low | high Med: 1,583 $ / sqft: $487 low | high Med: $395 On site: 5 low | high Med: 116.5 | |