New ListingDesigned to capture the view and built with an eye to the future, 15616 Manning Road offers approximately 2,400 sq. ft. of beautifully finished main floor living with views toward the St. Lawrence River and Adirondacks. Step inside to an impressive open concept living space where 9' ceilings rise to a dramatic 15' cathedral ceiling and a wall of glass draws the outdoors in. The custom kitchen is made for gathering, featuring generous cabinetry, soft close drawers and doors, and an impressive 4' x 8' island with dedicated power. The spacious primary suite continues the sense of scale with a cathedral ceiling, walkin closet and ensuite complete with double vanity, soaker tub, walkin shower and separate water closet. A second bedroom, additional full bath and convenient powder room complete the main level. Thoughtful universal design features include 42" hallways, 34" doors and barrier-free living for excellent aging in place potential. Outside, the covered composite deck may become your favourite room of the house, with a soaring pine cathedral ceiling, dedicated BBQ area and multiple patio doors connecting the dining room, living room and primary bedroom to the outdoors. The oversized approximately 1,250 sq. ft. garage features 11' ceilings, two overhead doors and a finished river-view office. There is much more waiting to be discovered: the unfinished lower level and garage loft provide substantial additional space, with framing and rough-ins already in place for future development. Set on approximately 0.83 acre with natural gas, municipal water, central air, hydronic forced air heating and an oversized septic system, this is a property designed for comfortable living today with remarkable possibilities for tomorrow.
| MLS # | X13723812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | REAL BROKER ONTARIO LTD., BROKERAGE | X13723812 10004500 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.88 |
| Water Front | Indirect |
| Interior Features | Carpet Free, Auto Garage Door Remote, On Demand Water Heater, Primary Bedroom - Main Floor, Rough-In Bath, Upgraded Insulation, Accessory Apartment, Air Exchanger, ERV/HRV, Generator - Full, Guest Accommodations, In-Law Capability, Separate Heating Controls, Sewage Pump, Storage, Workbench |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Yes / No | Yes |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Insulated Concrete Form |
| Water View | Direct |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 8000.75 |
|---|---|
| Tax Legal Description | PART LOT 4 PLAN 254 BEING PART 2, 52R8669 TOWNSHIP OF SOUTH STORMONT |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 1M0 |
| Area | 715 South Stormont (Osnabruck) Twp |
| Listing VS Median (in K0C 1M0) | |
Price: $1,299,900 low | high Med: $9 On site: 6 low | high Med: 313 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 1M0 |
| Area | 715 South Stormont (Osnabruck) Twp |
| Listing VS Median (in K0C 1M0) | |
Price: $1,299,900 low | high Med: $9 On site: 6 low | high Med: 313 | |