Spacious 3 bedroom year-round home in Stoney Creek park. This modular home features a large living room addition, covered porch & plenty of parking. Located South of Lindsay just off Highway 35, commuting to Peterborough & the GTA is a breeze. Park fee of $428/month includes water, road maintenance, snow plowing, garbage and recycling pickup. Mechanical info: Forced-air oil furnace, hot water tank is owned and replaced in 2026 and the modular was built in 1972.
| MLS # | X14120840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | Birdhouse Realty Inc. | X14120840 700900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Property View | Creek, Stream, Water |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Oil |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Block |
| Topography | Flat |
| View | Creek/Stream, Water |
| Construction Materials | Aluminum Siding |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Mobile Serial # 60271261 Mobile Home Year: 1972 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0K1 |
| Area | Ops |
| Listing VS Median (in K9V 0K1) | |
Price: $219,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K9V 0K1 |
| Area | Ops |
| Listing VS Median (in K9V 0K1) | |
Price: $219,900 low | high Med: $0 On site: 7 low | high Med: | |