If you're looking for an affordable first home or a solid addition to your investment portfolio, this one deserves a look. Located on a quiet little stretch of Douglas St in central Woodstock, this older home is clean, comfortable and ready to go. You've got 3 bedrooms upstairs, a proper-sized kitchen, separate living and dining rooms, a main-floor 4pc bath and a handy side mudroom with laundry. Kitchen appliances, washer, dryer included (they should all work but "as-is", washer is new this year). Basement is unfinished, clean and in good shape for a home of this age. Much important stuff is already taken care of too - newer furnace, newer central A/C and the roof shingles were just redone this year. Parking for two cars is a bonus in this part of town. Home is for you to put your own stamp on it...and that's the fun part! Great location, good bones and a price that makes sense. Whether you're buying your first place or looking for your next rental, this could be a pretty smart move. Ready for immediate possession.
| MLS # | X13659840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | The Realty Firm Inc. | X13659840 520000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2349 |
|---|---|
| Tax Assessed Value | 129000 |
| Tax Legal Description | PT LT 24 S/S DUNDAS ST PL 26 AS IN 475757; WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 2Y1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 2Y1) | |
Price: $389,900 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 2Y1 |
| Area | Woodstock South |
| Listing VS Median (in N4S 2Y1) | |
Price: $389,900 low | high Med: $0 On site: 25 low | high Med: | |