New ListingWelcome Home to Pretty River Estates! This beautifully upgraded raised bungalow offers an incredible 2,300 + sqft of total finished living space, perfectly designed for families who want room to grow! Impeccably maintained this Aspen model checks every box.Step inside to a stunning open-concept living/dining/kitchen featuring a soaring vaulted ceiling in the living room. The chef's kitchen impresses with granite counters, a spacious island, and stainless steel appliances, all flowing over gorgeous hardwood floors and upgraded light fixtures throughout. With 5 bedrooms and 3 full bathrooms, there's space for everyone. The main level offers 3 bedrooms including a luxurious master suite with ensuite and walk-in closet ideal for families wanting bedrooms together upstairs while still enjoying serious bonus living space below.The fully finished lower level is where this home truly shines a rec room, family room with entertainment centre and two bedrooms, 3-piece bath, laundry, and a massive 120 sqft storage room room for guests, teens, a home gym, or all of the above.Outside, entertain on the BBQ deck or unwind on the lower patio, all wrapped in a private fenced backyard. A double car garage with soaring 14' ceilings and built-in storage completes the package.This is the total package space, style, and a move in ready feel families are searching for. Click the Virtual Tour and book your showing today homes like this don't last!
| MLS # | 40860435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2014 |
| Listing Provided By | Meta Realty Inc | Kiran Minhas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,309 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | High Speed Internet, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Landscaped |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, In/Out Parking, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4688 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 0W7 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $849,000 low | high Med: $514,900 sqft: 1,309 low | high Med: 1,718 $ / sqft: $649 low | high Med: $301 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Collingwood |
| Postal Code | L9Y 0W7 |
| Area | Collingwood |
| Subarea | CW01 Collingwood |
| Community Name | CW01 Collingwood |
| Listing VS Median (in CW01 Collingwood) | |
Price: $849,000 low | high Med: $514,900 sqft: 1,309 low | high Med: 1,718 $ / sqft: $649 low | high Med: $301 | |