Spacious, polished & move-in ready! This beautifully upgraded 645 sq. ft. 1-bedroom suite stands out with premium white-and-gold finishes, upgraded crystal light fixtures, a beautifully finished bathroom and a cohesive high-end aesthetic throughout. Freshly repainted from top to bottom, the suite feels crisp, modern and exceptionally well maintained. The smart, functional layout offers a spacious living area, generously sized bedroom, full-size kitchen, excellent storage and expansive open views - a combination of space and usability increasingly hard to find in a 1-bedroom condo. Includes a highly convenient P2 parking space and locker, offering quick and easy access in and out of the building. Maintenance fees include heat, hydro, water, central air, common elements, building insurance and parking. Enjoy resort-style amenities including an outdoor pool, fully equipped gym and extensive resident facilities. Ideally located minutes from Mimico GO, the lake, Marine Parade, Grand Avenue Park, shops and restaurants, with easy access to major highways and downtown. A standout suite combining premium finishes, generous living space, open views, parking, locker and exceptional everyday convenience.
| MLS # | W13720908 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Tides at Mystic Pointe |
| HOA Dues | $774 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RIGHT AT HOME REALTY | W13720908 062200 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 4 |
| Exterior Features | Landscaped |
|---|---|
| Construction Materials | Brick, Concrete |
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2111 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Y 0A1 |
| Area | Mimico |
| Listing VS Median (in M8Y 0A1) | |
Price: $499,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8Y 0A1 |
| Area | Mimico |
| Listing VS Median (in M8Y 0A1) | |
Price: $499,000 low | high Med: $0 On site: 7 low | high Med: | |