Welcome to Birchwood Avenue! Located just north of Kincardine and directly across the road from the beautiful shores of Lake Huron, this impressive 2016-built bungalow offers the perfect combination of space, location, and lifestyle. With 5 bedrooms and 3 bathrooms, there is plenty of room for the whole family, guests, and everything in between. Step inside to discover a bright and spacious layout with quality finishes throughout, while the fully finished basement is truly one of the coolest spaces you will see, offering a full movie room, a pool table area, as well as a large wet bar, making this an entertainer's paradise. Outside, the large covered concrete rear deck provides the perfect spot to relax, entertain, and enjoy the peaceful wooded backdrop behind the property. The 3-car garage offers an abundance of space for vehicles, toys, storage, or a workshop. Enjoy being just a short walk from local parks and the Lake Huron shoreline, while Bruce Power is only a short drive away. Whether you're looking for a family home, a place to enjoy the lake lifestyle, or simply a property with plenty of room to grow, this one is sure to impress. Come see everything this exceptional Birchwood Avenue bungalow has to offer before it's gone!
| MLS # | X13739798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | X13739798 566102 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.04 |
| Interior Features | Bar Fridge, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 9257 |
|---|---|
| Tax Legal Description | LOT 10, PLAN 3M210 MUNICIPALITY OF KINCARDINE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $1,249,900 low | high Med: $884,900 On site: 60 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Kincardine |
| Postal Code | N0G 2T0 |
| Area | Kincardine |
| Listing VS Median (in N0G 2T0) | |
Price: $1,249,900 low | high Med: $884,900 On site: 60 low | high Med: 34 | |