Lakeview! South Facing, Bright & Spacious 2 Bedroom Suite At Mirabella West Tower. Over 700 SQ FT of open concept living space. From the comfort of your living room, enjoy the unobstructed view of Lake Ontario. Architecturally Stunning & Meticulously Built Quality, By Award Winning Builder. Luxury Upgrades Throughout.10,000 Sq.Ft. Of Indoor Amenities Exclusive To Each Tower, +18,000 Sq.Ft. Of Shared Outdoor Amenities. Nestled Within The High Park & Lake Ontario/Swansea Area. Minutes To All Highways, Airport, Walking And Bike Trails, Parks & Ttc At Your Doorstep. World Class "Central Park" Style Towers, In The Best Neighbourhoods, Amenities & Services Gta Has To Offer. Indoor Pool (Lake View),Saunas, Fully-Furnished Party Rm With Full Kitchen/Dining Rm, Fitness Centre (Park View) Library, Yoga Studio, Business Centre, Children's Play Area, Guest Suites, Outdoor entertainment with waterview, 24-Hour Concierge +++.
| MLS # | W13674386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | W13674386 259011 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | WaterfrontCommunity |
| Property View | Downtown, Beach, Water, Skyline, Lak |
| Interior Features | Carpet Free, Built-In Oven, Separate Heating Controls, Wheelchair Access |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Water View | Direct, Unobstructive |
|---|---|
| Waterfront Features | Not Applicable |
| View | Downtown, Beach, Water, Skyline, Lake, Clear |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Security Guard, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3900 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 0B1 |
| Area | South Parkdale |
| Listing VS Median (in M6S 0B1) | |
Price: $620,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 0B1 |
| Area | South Parkdale |
| Listing VS Median (in M6S 0B1) | |
Price: $620,000 low | high Med: $0 On site: 21 low | high Med: | |