THIS IS THE ONE YOU HAVE BEEN WAITING FOR. BACKING ONTO A WOODED RAVINE, THIS CONDO IS A PERFECT ONE FLOOR BUNGALOW IN A PRIME FRIENDLY COMPLEX JUST A SHORT DISTANCE FROM THE HEART OF BYRON. THE EXTERIOR DRAWS YOU IN WITH AN INVITING WALLED FRONT TERRACE ANDTHE BACK IS ALL IN WITH A TRANQUIL SETTING SURROUNDED BY NATURE AND MATURE TREES VISABLE FROM YOUR KITCHEN EATING AREA AND LIVING ROOM. A SPACIOUS TILED FOYER IS ILLUMINATED BY A BRIGHT SKYLIGHT AND BOASTS A 2 PC POWDER ROOM AND MAIN FLOOR LAUNDRY. THE LIVING ROOM IS COZY WITH A GAS FIREPLACE, BRAZILIAN WALNUT HARDWOOD FLOOR, CALIFORNIA SHUTTERS AND CROWN MOULDINGS. THE MODERN EAT IN KITCHEN STANDS OUT WITH CUSTOM BUILT-INS IN THE EATING AREA, GRANITE COUNTER TOPS AND LOTS OF COUNTER SPACE. BOTH MAIN FLOOR BEDROOMS HAVE DEDICATED EN-SUITE BATHROOMS. THE PRIMARY BEDROOM HAS A WALK-IN CLOSET AND THE SECOND BEDROOM HAS BAMBOO FLOORING - BOTH BEDROOMS HAVE CALIFORNIA SHUTTERS. THE FULLY FINISHED LOWER LEVEL FEATURES A FAMILY ROOM, HOBBY ROOM, WET BAR AND BEDROOM WITH EN-SUITE BATHROOM. THIS SPACIOUS BUNGALOW IS STEPS FROM SPRINGBANK PARK AND WARBLER WOODS HIKING TRAILS AND OUTDOOR RECREATION IS DIRECTLY AT YOUR DOOR STEP. EASY ACCESS TO BOTH HIGHWAY 401 AND 402 MAKES THIS FOR EFFORTLESS COMMUTING. SEE THIS ONE TODAY.
| MLS # | X13632718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $471 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 91 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13632718 355002 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Property View | Clear, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Exterior Features | Backs On Green Belt, Patio, Year Round Living |
|---|---|
| Foundation Details | Concrete |
| Topography | Rolling, Sloping, Wooded/Treed |
| View | Clear, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4744 |
|---|---|
| Tax Assessed Value | 283000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 4G4 |
| Area | South B |
| Listing VS Median (in N6K 4G4) | |
Price: $649,900 low | high Med: $0 On site: 91 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 4G4 |
| Area | South B |
| Listing VS Median (in N6K 4G4) | |
Price: $649,900 low | high Med: $0 On site: 91 low | high Med: | |